Foreign imports from India to Washington Navy Yard in 2015 were $15,962, while exports to India were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $15,962 | |||
2014 | $42,358 | $68,210 | ||
2013 | $4,619 | $51,080 | ||
2012 | $56,387 | |||
2011 | ||||
2010 | ||||
2009 | $2,354 | $274,886 | ||
2008 | $61,122 | |||
2007 | $87,932 | |||
2006 | $70,649 | $8,930 | ||
2005 | $183,256 | |||
2004 | $32,334 | $22,072 | ||
2003 | $847 | $17,250 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $42,358 | $68,210 | ||
2013 | $2,074 | $51,080 | ||
2012 | $56,387 | |||
2011 | ||||
2010 | ||||
2009 | $272,194 | |||
2008 | $61,122 | |||
2007 | $87,932 | |||
2006 | $57,531 | $8,930 | ||
2005 | $73,312 | |||
2004 | $30,214 | $10,000 | ||
2003 | $847 | $17,250 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 367 | |||
2014 | 4,398 | 20,640 | ||
2013 | 339 | 3,454 | ||
2012 | 66,470 | |||
2011 | ||||
2010 | ||||
2009 | 689 | 635,076 | ||
2008 | 17,090 | |||
2007 | 17,033 | |||
2006 | 17,696 | 635 | ||
2005 | 12,652 | |||
2004 | 26,172 | 1,642 | ||
2003 | 44 | 20,012 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 4,398 | |||
2014 | 4,398 | 20,640 | ||
2013 | 123 | 3,454 | ||
2012 | 66,470 | |||
2011 | ||||
2010 | ||||
2009 | 634,608 | |||
2008 | 17,090 | |||
2007 | 17,033 | |||
2006 | 17,237 | 635 | ||
2005 | 5,410 | |||
2004 | 26,070 | 1,270 | ||
2003 | 44 | 20,012 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |