Port of Port Huron
Foreign Trade with India

Foreign imports from India to Port of Port Huron in 2015 were $1,014,467, while exports to India were $1,511,322.

The value of container cargo imported into Port of Port Huron from India represented 100.0% of all vessel imports, $1,014,467 versus $1,014,467.

By weight, container cargo imports to Port of Port Huron from India represented 13.6% of all vessel shippments, 55,103 (kg) versus 404,694 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $1,014,467  $1,511,322
2014  $212,169  $3,604,045
2013  $128,295  $18,247,023
2012  $1,322,184  $24,108,312
2011  $361,907  $4,336,901
2010  $206,928  $2,241,972
2009  $334,594  $195,813
2008  $191,448  $1,195,885
2007  $1,619,251  $683,264
2006  $466,850  $337,827
2005  $484,541  $70,755
2004  $259,349   
2003  $1,111,601  $15,500


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $1,014,467  $1,496,572
2014  $208,631  $3,455,000
2013  $128,295  $14,823,094
2012  $1,321,702  $23,317,900
2011  $358,620  $3,952,766
2010  $204,275  $2,167,920
2009  $322,604  $173,125
2008  $191,448  $1,195,885
2007  $1,547,232  $683,264
2006  $463,362  $337,827
2005  $477,672  $70,755
2004  $240,293   
2003  $653,575  $15,500


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  404,694  660,669
2014  55,587  789,620
2013  22,783  1,778,405
2012  381,790  2,263,733
2011  39,373  443,057
2010  109,278  217,500
2009  94,631  105,865
2008  94,395  1,969,145
2007  9,873  1,491,818
2006  467,410  95,765
2005  162,761  267,000
2004  70,998   
2003  330,440  20,500


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  55,103  642,541
2014  55,103  751,029
2013  22,783  1,050,930
2012  381,777  2,237,545
2011  39,133  351,321
2010  109,172  208,711
2009  91,519  83,159
2008  94,395  1,969,145
2007  7,339  1,491,818
2006  467,125  95,765
2005  145,490  267,000
2004  66,443   
2003  242,130  20,500


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large