Foreign imports from India to Port of Perth Amboy in 2015 were $504,247,075, while exports to India were $0. The value of container cargo imported into Port of Perth Amboy from India represented 4.6% of all vessel imports, $23,226,567 versus $504,247,075. By weight, container cargo imports to Port of Perth Amboy from India represented 0.1% of all vessel shippments, 910,412 (kg) versus 655,465,700 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $504,247,075 | |||
2014 | $775,837,766 | $79,518 | ||
2013 | $863,530,947 | $4,637 | ||
2012 | $575,700,877 | $308,321 | ||
2011 | $623,621,155 | $279,544 | ||
2010 | $724,164,444 | $2,168,509 | ||
2009 | $98,398,173 | |||
2008 | $224,964 | $5,524 | ||
2007 | $38,274,500 | $230,784 | ||
2006 | $99,830 | $50,810 | ||
2005 | $113,838,540 | $6,673,164 | ||
2004 | $5,155,828 | $5,078,885 | ||
2003 | $31,681,548 | $6,000 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $23,226,567 | |||
2014 | $9,789,620 | $73,388 | ||
2013 | $5,406,121 | |||
2012 | $4,783,716 | $308,321 | ||
2011 | $2,481,150 | $279,544 | ||
2010 | $1,960,793 | $1,813,996 | ||
2009 | $3,018,631 | |||
2008 | $193,459 | $5,524 | ||
2007 | $486,705 | $25,000 | ||
2006 | $24,975 | |||
2005 | $92,227 | $24,509 | ||
2004 | $84,568 | |||
2003 | $88,858 | $6,000 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 655,465,700 | |||
2014 | 706,867,002 | 21,283 | ||
2013 | 765,108,911 | 469 | ||
2012 | 520,281,513 | 46,818 | ||
2011 | 574,326,067 | 184,092 | ||
2010 | 972,516,036 | 1,379,177 | ||
2009 | 142,124,606 | |||
2008 | 38,376 | 7,455 | ||
2007 | 66,352,150 | 35,377 | ||
2006 | 63,642 | 25,578 | ||
2005 | 233,825,244 | 36,959,412 | ||
2004 | 11,960,260 | 22,422,266 | ||
2003 | 120,837,243 | 14,763 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 910,412 | |||
2014 | 910,412 | 18,834 | ||
2013 | 502,006 | |||
2012 | 318,675 | 46,818 | ||
2011 | 169,875 | 184,092 | ||
2010 | 166,178 | 1,151,674 | ||
2009 | 133,626 | |||
2008 | 35,739 | 7,455 | ||
2007 | 105,032 | 9,621 | ||
2006 | 19,980 | |||
2005 | 10,303 | 21,425 | ||
2004 | 37,655 | |||
2003 | 29,365 | 14,763 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |