Foreign imports from India to Port of Newport News in 2015 were $0, while exports to India were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $13,756 | |||
2011 | $19,749,318 | $300,829 | ||
2010 | $13,467,248 | $2,433,893 | ||
2009 | $958,693 | $670,655 | ||
2008 | $1,318,310 | $1,693,203 | ||
2007 | $780,511 | $2,857,391 | ||
2006 | $14,893,258 | $1,886,996 | ||
2005 | $4,984,125 | $2,649,061 | ||
2004 | $3,076,685 | $7,061,209 | ||
2003 | $5,926,734 | $1,936,062 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $13,756 | |||
2011 | $184,994 | $300,829 | ||
2010 | $102,749 | $1,824,893 | ||
2009 | $958,693 | $670,655 | ||
2008 | $1,318,310 | $1,266,875 | ||
2007 | $765,605 | $1,233,129 | ||
2006 | $14,893,258 | $808,563 | ||
2005 | $4,984,125 | $1,694,721 | ||
2004 | $3,032,674 | $2,088,065 | ||
2003 | $5,872,806 | $1,821,062 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 4,990 | 1,128,768,329 | ||
2011 | 17,761,172 | 1,268,900,087 | ||
2010 | 18,154,448 | 1,092,526,120 | ||
2009 | 510,884 | 795,847,210 | ||
2008 | 647,300 | 693,943,017 | ||
2007 | 318,451 | 467,067,799 | ||
2006 | 7,583,693 | 345,994,215 | ||
2005 | 4,193,949 | 113,174,064 | ||
2004 | 2,234,895 | 267,950,682 | ||
2003 | 3,330,084 | 517,338 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 4,990 | |||
2011 | 46,872 | 63,327 | ||
2010 | 30,960 | 275,437 | ||
2009 | 510,884 | 434,480 | ||
2008 | 647,300 | 376,029 | ||
2007 | 317,648 | 928,104 | ||
2006 | 7,583,693 | 316,943 | ||
2005 | 4,193,949 | 1,074,028 | ||
2004 | 2,211,483 | 1,214,398 | ||
2003 | 3,208,839 | 516,601 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |