Foreign imports from India to Port of Memphis in 2015 were $0, while exports to India were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $110,002 | $1,171,981 | ||
2007 | $462,725 | $371,452 | ||
2006 | $46,685 | $85,427 | ||
2005 | $91,235 | $37,760 | ||
2004 | $37,201 | $1,005,444 | ||
2003 | $12,847 | $597,357 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $110,002 | $1,138,719 | ||
2007 | $462,725 | $312,255 | ||
2006 | $46,685 | $12,085 | ||
2005 | $42,491 | $24,500 | ||
2004 | $21,937 | $138,442 | ||
2003 | $9,163 | $79,823 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 137,870 | 996,811 | ||
2007 | 34,061 | 848,701 | ||
2006 | 7,331 | 442,241 | ||
2005 | 1,944,018 | 13,503 | ||
2004 | 12,951 | 1,093,383 | ||
2003 | 2,426 | 1,682,448 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 137,870 | 885,088 | ||
2007 | 34,061 | 787,422 | ||
2006 | 7,331 | 15,103 | ||
2005 | 14,828 | 11,113 | ||
2004 | 6,906 | 206,024 | ||
2003 | 2,036 | 492,068 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |