Foreign imports from India to Port of Guayanilla in 2015 were $2,991,337, while exports to India were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | $2,991,337 | |||
2014 | $27,612,233 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $8,520,994 | |||
2009 | $5,306,814 | |||
2008 | $2,239,956 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $13,316,717 | |||
2003 | $9,859,487 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | 4,027,976 | |||
2014 | 28,520,960 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 11,740,868 | |||
2009 | 7,823,979 | |||
2008 | 1,778,940 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 37,962,783 | |||
2003 | 43,765,182 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of Puerto Rico: small large |