Foreign imports from India to Port Freeport in 2015 were $40,174, while exports to India were $27,882,856. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $40,174 | $27,882,856 | ||
2014 | $41,185,688 | $33,093,552 | ||
2013 | $5,000 | $28,640,414 | ||
2012 | $93,122,750 | |||
2011 | $4,566,389 | $115,931,533 | ||
2010 | $72,758,401 | $79,239,586 | ||
2009 | $95,479,859 | $35,388,707 | ||
2008 | $104,568,243 | $25,287,740 | ||
2007 | $244,686,545 | $32,430,184 | ||
2006 | $18,144,145 | |||
2005 | $28,382,741 | |||
2004 | $17,422,468 | |||
2003 | $19,623,364 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $40,174 | $10,772,842 | ||
2014 | $4,337,368 | |||
2013 | ||||
2012 | $4,590,000 | |||
2011 | $2,980,000 | |||
2010 | $4,422,970 | |||
2009 | ||||
2008 | $21,273,340 | $1,133,892 | ||
2007 | $39,401,051 | $520,599 | ||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 16,085 | 69,497,690 | ||
2014 | 28,461,112 | 65,648,960 | ||
2013 | 1,779 | 38,972,622 | ||
2012 | 108,545,680 | |||
2011 | 856,901 | 109,367,088 | ||
2010 | 8,760,696 | 101,598,632 | ||
2009 | 12,836,384 | 56,385,757 | ||
2008 | 33,899,300 | 29,182,261 | ||
2007 | 115,067,309 | 48,743,578 | ||
2006 | 29,348,315 | |||
2005 | 30,650,860 | |||
2004 | 25,909,838 | |||
2003 | 36,579,131 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 8,474,967 | |||
2014 | 4,821,099 | |||
2013 | ||||
2012 | 3,287,840 | |||
2011 | 2,000,000 | |||
2010 | 1,191,193 | |||
2009 | ||||
2008 | 18,378,054 | 327,120 | ||
2007 | 36,772,509 | 401,196 | ||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |