Honolulu Harbor, Oahu
Foreign Trade with India

Foreign imports from India to Honolulu Harbor, Oahu in 2015 were $3,223,168, while exports to India were $8,669,691.

The value of container cargo imported into Honolulu Harbor, Oahu from India represented 95.9% of all vessel imports, $3,091,985 versus $3,223,168.

By weight, container cargo imports to Honolulu Harbor, Oahu from India represented 86.0% of all vessel shippments, 721,574 (kg) versus 838,848 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $3,223,168  $8,669,691
2014  $3,161,684  $419,561
2013  $3,348,953  $33,337
2012  $2,253,160  $128,287
2011  $1,557,442  $60,769
2010  $1,736,034  $97,517
2009  $2,072,910  $429,364
2008  $2,843,904  $1,055,937
2007  $3,174,434  $300,490
2006  $75,289,875  $5,000
2005  $2,632,035   
2004  $2,878,499  $648,524
2003  $3,326,451  $635,671


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $3,091,985  $40,191
2014  $3,067,856  $419,561
2013  $3,318,250  $25,462
2012  $2,165,173  $122,023
2011  $1,353,008  $40,769
2010  $1,717,692  $59,930
2009  $2,007,516  $231,942
2008  $2,762,716  $385,224
2007  $2,088,661  $293,611
2006  $3,041,560   
2005  $2,600,634   
2004  $2,733,771  $271,498
2003  $3,102,285  $136,000


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  838,848  44,040,577
2014  736,771  75,452
2013  1,004,962  41,370
2012  966,079  337,531
2011  908,523  245,165
2010  1,077,376  517,813
2009  1,328,940  1,399,372
2008  1,803,531  3,154,098
2007  1,768,194  126,726
2006  116,870,523  10,889
2005  2,483,037   
2004  1,784,305  3,672,497
2003  1,763,783  5,256,599


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  721,574  40,577
2014  721,574  75,452
2013  997,060  20,370
2012  961,131  317,391
2011  854,549  145,165
2010  1,071,727  271,832
2009  1,321,286  427,945
2008  1,795,885  1,436,422
2007  1,477,017  112,664
2006  1,931,592   
2005  2,480,631   
2004  1,715,710  951,444
2003  1,526,451  1,156,000


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large