Foreign imports from Hungary to Tampa Port Authority in 2015 were $0, while exports to Hungary were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $134,640 | |||
2011 | ||||
2010 | ||||
2009 | $57,960 | |||
2008 | ||||
2007 | $105,766 | |||
2006 | ||||
2005 | $140,000 | |||
2004 | $284,406 | $66,303 | ||
2003 | $15,820 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $134,640 | |||
2011 | ||||
2010 | ||||
2009 | $57,960 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $140,000 | |||
2004 | $66,303 | |||
2003 | $15,820 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 98,400 | |||
2011 | ||||
2010 | ||||
2009 | 81,240 | |||
2008 | ||||
2007 | 1,376 | |||
2006 | ||||
2005 | 755 | |||
2004 | 1,093,952 | 150,291 | ||
2003 | 2,210 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 98,400 | |||
2011 | ||||
2010 | ||||
2009 | 81,240 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 755 | |||
2004 | 150,291 | |||
2003 | 2,210 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |