Port of Long Beach
Foreign Trade with Hungary

Foreign imports from Hungary to Port of Long Beach in 2015 were $395,773, while exports to Hungary were $2,261,918.

The value of container cargo imported into Port of Long Beach from Hungary represented 95.2% of all vessel imports, $376,670 versus $395,773.

By weight, container cargo imports to Port of Long Beach from Hungary represented 206.9% of all vessel shippments, 225,387 (kg) versus 108,931 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $395,773  $2,261,918
2014  $1,293,681  $2,028,300
2013  $1,098,164  $3,766,909
2012  $1,612,469  $1,695,421
2011  $477,757  $1,960,992
2010  $823,688  $1,477,078
2009  $525,914  $2,938,923
2008  $2,649,647  $2,317,631
2007  $1,626,134  $3,914,907
2006  $1,606,743  $590,930
2005  $5,988,549  $226,250
2004  $4,939,732  $189,523
2003  $1,485,871  $587,261


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $376,670  $1,449,857
2014  $1,257,712  $1,388,752
2013  $947,025  $3,489,047
2012  $1,079,987  $1,301,311
2011  $437,933  $1,401,760
2010  $807,752  $951,104
2009  $327,545  $1,423,671
2008  $2,286,543  $1,643,913
2007  $1,107,669  $2,250,680
2006  $1,080,347  $529,105
2005  $5,988,549  $219,750
2004  $4,931,398  $90,547
2003  $1,445,071  $543,292


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  108,931  330,895
2014  226,688  162,452
2013  232,289  273,667
2012  175,022  394,148
2011  25,186  186,088
2010  161,550  91,465
2009  102,796  199,961
2008  225,272  219,913
2007  243,264  691,448
2006  376,920  260,053
2005  816,968  79,418
2004  1,000,917  66,231
2003  377,932  43,506


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  225,387  230,975
2014  225,387  123,234
2013  226,695  240,179
2012  152,389  297,495
2011  22,014  85,225
2010  158,843  56,290
2009  80,276  55,620
2008  204,355  116,700
2007  215,405  88,305
2006  358,831  248,544
2005  816,968  77,831
2004  1,000,357  59,504
2003  367,941  40,322


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large