Foreign imports from Hungary to Port of Erie in 2015 were $0, while exports to Hungary were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $2,802 | |||
2012 | ||||
2011 | $13,465 | |||
2010 | $15,104 | |||
2009 | $104,598 | |||
2008 | $2,904 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | $2,802 | |||
2012 | ||||
2011 | $13,465 | |||
2010 | $15,104 | |||
2009 | $52,028 | |||
2008 | $2,904 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 167 | |||
2012 | ||||
2011 | 1,840 | |||
2010 | 2,055 | |||
2009 | 14,408 | |||
2008 | 335 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | 167 | |||
2012 | ||||
2011 | 1,840 | |||
2010 | 2,055 | |||
2009 | 4,993 | |||
2008 | 335 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |