Port of Boston
Foreign Trade with Hungary

Foreign imports from Hungary to Port of Boston in 2015 were $1,117,606, while exports to Hungary were $160,984.

The value of container cargo imported into Port of Boston from Hungary represented 92.4% of all vessel imports, $1,032,813 versus $1,117,606.

By weight, container cargo imports to Port of Boston from Hungary represented 159.5% of all vessel shippments, 1,184,553 (kg) versus 742,596 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $1,117,606  $160,984
2014  $1,990,983  $67,723
2013  $2,601,000  $65,725
2012  $1,731,346  $260,826
2011  $2,813,083  $326,649
2010  $1,885,430  $1,327,062
2009  $974,427  $2,435,002
2008  $2,519,691  $1,253,481
2007  $2,323,058  $1,747,689
2006  $2,610,248  $644,605
2005  $1,248,887  $1,630,211
2004  $1,503,440  $181,242
2003  $3,649,254  $1,272,425


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $1,032,813  $144,060
2014  $1,928,888  $30,000
2013  $2,555,901  $2,776
2012  $1,723,235  $203,801
2011  $2,779,125  $318,649
2010  $1,855,882  $748,481
2009  $942,794  $2,339,708
2008  $2,366,447  $1,216,397
2007  $2,323,058  $1,747,689
2006  $1,849,827  $515,573
2005  $1,171,946  $1,508,877
2004  $1,436,874  $181,242
2003  $3,473,747  $1,272,425


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  742,596  32,497
2014  1,192,626  4,771
2013  1,057,703  4,408
2012  889,927  14,719
2011  498,865  29,596
2010  680,048  209,694
2009  411,496  133,280
2008  713,615  57,363
2007  741,238  101,493
2006  397,169  271,684
2005  89,178  1,222,358
2004  321,616  86,055
2003  1,265,972  112,155


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  1,184,553  30,323
2014  1,184,553  2,551
2013  1,055,624  209
2012  889,389  14,278
2011  496,765  29,396
2010  678,048  164,549
2009  409,286  57,007
2008  701,294  39,038
2007  741,238  101,493
2006  379,933  212,538
2005  83,721  1,189,058
2004  312,005  86,055
2003  1,249,193  112,155


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large