Port of New York
Foreign Trade with Hungary

Foreign imports from Hungary to Port of New York in 2015 were $59,945,593, while exports to Hungary were $170,060,551.

The value of container cargo imported into Port of New York from Hungary represented 99.6% of all vessel imports, $59,698,295 versus $59,945,593.

By weight, container cargo imports to Port of New York from Hungary represented 116.4% of all vessel shippments, 2,161,354 (kg) versus 1,857,017 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $59,945,593  $170,060,551
2014  $55,535,414  $167,019,284
2013  $41,517,511  $162,992,673
2012  $59,177,137  $133,860,384
2011  $36,066,986  $100,163,996
2010  $26,248,838  $101,384,493
2009  $16,538,240  $86,995,767
2008  $18,720,001  $118,858,793
2007  $5,828,540  $90,902,566
2006  $9,073,086  $55,800,125
2005  $14,668,702  $67,318,759
2004  $17,736,631  $28,627,878
2003  $16,433,532  $49,666,814


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $59,698,295  $146,295,451
2014  $54,771,309  $133,653,874
2013  $40,302,895  $145,631,672
2012  $53,768,434  $120,392,506
2011  $32,307,061  $88,122,233
2010  $25,326,664  $87,921,536
2009  $14,828,816  $65,683,791
2008  $17,673,358  $109,405,718
2007  $5,317,443  $78,018,552
2006  $7,160,012  $46,175,149
2005  $14,032,573  $63,505,464
2004  $17,162,064  $24,068,960
2003  $16,127,541  $43,604,708


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,857,017  15,235,728
2014  2,199,221  18,099,262
2013  4,522,758  15,110,855
2012  4,601,603  15,905,039
2011  2,148,033  12,565,425
2010  1,991,536  13,017,439
2009  1,366,021  10,383,104
2008  2,338,384  15,652,731
2007  919,054  17,675,468
2006  694,031  11,673,090
2005  1,561,692  12,717,561
2004  2,523,509  8,285,080
2003  1,887,968  12,286,078


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  2,161,354  11,914,281
2014  2,161,354  10,287,457
2013  4,475,696  11,038,627
2012  4,391,230  14,356,706
2011  1,995,390  11,453,113
2010  1,923,716  10,966,599
2009  1,312,116  9,048,478
2008  2,034,062  14,250,687
2007  839,605  14,839,449
2006  605,251  9,663,865
2005  1,514,049  11,412,025
2004  2,435,848  7,491,338
2003  1,858,389  10,666,859


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large