Port of Baltimore
Foreign Trade with Hungary

Foreign imports from Hungary to Port of Baltimore in 2015 were $363,649,263, while exports to Hungary were $77,304,256.

The value of container cargo imported into Port of Baltimore from Hungary represented 8.7% of all vessel imports, $31,524,798 versus $363,649,263.

By weight, container cargo imports to Port of Baltimore from Hungary represented 38.8% of all vessel shippments, 8,752,507 (kg) versus 22,566,853 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $363,649,263  $77,304,256
2014  $431,615,296  $102,917,075
2013  $156,627,001  $95,997,268
2012  $48,551,602  $43,689,510
2011  $39,100,544  $47,085,195
2010  $20,598,140  $13,763,872
2009  $20,573,254  $48,253,243
2008  $21,584,993  $52,123,252
2007  $70,584,443  $38,539,588
2006  $80,708,949  $15,195,220
2005  $60,684,975  $16,988,957
2004  $49,222,796  $3,297,902
2003  $11,285,373  $23,188,861


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $31,524,798  $4,377,245
2014  $49,791,288  $7,126,494
2013  $37,588,121  $14,404,027
2012  $46,879,398  $11,284,433
2011  $38,958,615  $27,368,555
2010  $20,598,140  $2,544,231
2009  $20,568,154  $17,014,800
2008  $21,517,205  $15,462,134
2007  $70,100,442  $2,860,243
2006  $80,689,497  $2,057,737
2005  $58,772,987  $1,584,922
2004  $49,101,570  $1,976,628
2003  $10,698,802  $5,931,712


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  22,566,853  6,281,251
2014  29,805,727  6,264,489
2013  13,584,503  7,750,129
2012  8,788,594  6,108,279
2011  21,313,797  3,560,380
2010  4,399,249  2,276,185
2009  7,044,362  3,132,847
2008  3,001,678  5,150,262
2007  6,217,806  4,161,104
2006  6,494,982  1,721,195
2005  14,092,204  2,240,904
2004  3,990,913  1,078,383
2003  2,776,161  4,504,691


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  8,752,507  2,605,086
2014  8,752,507  2,305,151
2013  7,070,187  3,312,437
2012  8,561,965  3,672,512
2011  21,287,561  2,010,227
2010  4,399,249  1,244,570
2009  7,043,242  938,752
2008  2,994,593  1,875,747
2007  6,150,207  319,541
2006  6,474,641  215,774
2005  6,529,763  474,026
2004  3,961,255  955,855
2003  2,728,685  1,822,177


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large