Foreign imports from Haiti to Port of Fall River in 2015 were $0, while exports to Haiti were $74,585. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $74,585 | |||
2014 | $29,718 | |||
2013 | ||||
2012 | $373,400 | |||
2011 | ||||
2010 | ||||
2009 | $159,249 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 36,110 | |||
2014 | 34,128 | |||
2013 | ||||
2012 | 227,761 | |||
2011 | ||||
2010 | ||||
2009 | 153,426 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |