Foreign imports from Honduras to Port of Portland in 2015 were $0, while exports to Honduras were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $367,617 | |||
2007 | $269,920 | |||
2006 | $242,231 | |||
2005 | $86,045 | |||
2004 | ||||
2003 | $3,326 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $86,045 | |||
2004 | ||||
2003 | $3,326 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 49,261 | |||
2007 | 37,247 | |||
2006 | 36,517 | |||
2005 | 7,972 | |||
2004 | ||||
2003 | 19,323 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 7,972 | |||
2004 | ||||
2003 | 19,323 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |