Port of Newark
Foreign Trade with Honduras

Foreign imports from Honduras to Port of Newark in 2015 were $87,115,572, while exports to Honduras were $9,658,760.

The value of container cargo imported into Port of Newark from Honduras represented 93.8% of all vessel imports, $81,679,663 versus $87,115,572.

By weight, container cargo imports to Port of Newark from Honduras represented 69.5% of all vessel shippments, 27,031,712 (kg) versus 38,918,093 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $87,115,572  $9,658,760
2014  $77,775,490  $102,876,533
2013  $70,247,546  $15,074,465
2012  $115,440,516  $47,209,995
2011  $92,593,904  $22,940,072
2010  $50,954,443  $12,045,114
2009  $35,325,166  $9,477,581
2008  $57,558,393  $10,418,381
2007  $12,349,550  $19,455,880
2006  $8,108,240  $8,409,533
2005  $26,020,662  $8,776,707
2004  $42,500,767  $14,937,224
2003  $36,376,567  $15,928,291


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $81,679,663  $2,517,764
2014  $77,745,212  $6,080,485
2013  $63,865,228  $7,398,360
2012  $113,597,876  $45,317,870
2011  $92,327,917  $15,207,183
2010  $50,747,114  $6,606,819
2009  $35,202,791  $7,431,372
2008  $48,340,608  $8,367,280
2007  $12,347,920  $16,643,272
2006  $8,099,817  $3,707,739
2005  $25,928,500  $5,693,368
2004  $38,114,099  $4,413,816
2003  $36,355,399  $5,225,498


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  38,918,093  3,150,509
2014  27,033,289  105,503,422
2013  34,580,696  13,201,750
2012  32,643,510  8,229,689
2011  23,220,971  9,719,550
2010  17,301,787  7,123,082
2009  13,274,074  5,988,889
2008  44,865,333  6,395,158
2007  5,146,726  5,675,023
2006  2,622,501  1,683,902
2005  7,508,893  3,631,364
2004  26,514,688  12,129,352
2003  7,864,299  3,890,779


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  27,031,712  2,311,531
2014  27,031,712  5,989,642
2013  19,077,994  6,171,249
2012  29,508,535  7,308,989
2011  23,162,163  9,126,479
2010  17,180,697  6,295,431
2009  13,270,220  5,091,837
2008  16,788,911  5,268,924
2007  5,146,681  5,154,808
2006  2,621,086  1,382,315
2005  7,506,226  2,604,664
2004  13,342,818  2,100,555
2003  7,832,055  2,443,645


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large