Foreign imports from Honduras to Port of Key West in 2015 were $0, while exports to Honduras were $158,566. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $158,566 | |||
2014 | $378,183 | |||
2013 | $307,766 | |||
2012 | $210,508 | |||
2011 | $9,277 | $658,697 | ||
2010 | $212,508 | $439,979 | ||
2009 | $272,092 | |||
2008 | $589,374 | $71,872 | ||
2007 | $146,443 | |||
2006 | $585,332 | |||
2005 | $167,911 | $405,802 | ||
2004 | $182,480 | |||
2003 | $208,596 | $544,256 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $87,342 | |||
2014 | $186,140 | |||
2013 | $135,737 | |||
2012 | $4,000 | |||
2011 | $9,277 | $511,046 | ||
2010 | $212,508 | $145,429 | ||
2009 | $89,252 | |||
2008 | $589,374 | $36,223 | ||
2007 | $91,228 | |||
2006 | $157,774 | |||
2005 | $167,911 | $154,398 | ||
2004 | $128,727 | |||
2003 | $208,596 | $293,401 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 18,980 | |||
2014 | 48,116 | |||
2013 | 68,263 | |||
2012 | 26,233 | |||
2011 | 15,165 | 157,298 | ||
2010 | 12,667 | 85,876 | ||
2009 | 78,809 | |||
2008 | 31,815 | 25,015 | ||
2007 | 56,159 | |||
2006 | 156,857 | |||
2005 | 7,561 | 96,683 | ||
2004 | 16,763 | |||
2003 | 40,362 | 99,695 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 5,552 | |||
2014 | 32,886 | |||
2013 | 37,213 | |||
2012 | 2,025 | |||
2011 | 15,165 | 116,682 | ||
2010 | 12,667 | 28,488 | ||
2009 | 18,518 | |||
2008 | 31,815 | 16,690 | ||
2007 | 41,611 | |||
2006 | 33,353 | |||
2005 | 7,561 | 21,038 | ||
2004 | 12,833 | |||
2003 | 40,362 | 79,714 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |