Foreign imports from Honduras to Detroit/Wayne County Port Authority in 2015 were $0, while exports to Honduras were $12,105. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $12,105 | |||
2014 | ||||
2013 | $46,399,018 | $378,692 | ||
2012 | $46,835,437 | $82,600 | ||
2011 | $41,855,268 | $42,205 | ||
2010 | $21,536,809 | |||
2009 | $305,214 | $274,680 | ||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $264,096 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $12,105 | |||
2014 | ||||
2013 | $46,399,018 | |||
2012 | $46,835,437 | |||
2011 | $41,855,268 | $5,500 | ||
2010 | $21,536,809 | |||
2009 | $305,214 | $274,680 | ||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $264,096 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 13,177 | |||
2014 | ||||
2013 | 1,281,654 | 293,564 | ||
2012 | 1,465,761 | 72,224 | ||
2011 | 1,581,862 | 18,818 | ||
2010 | 559,473 | |||
2009 | 27,186 | 10,727 | ||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 112,724 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 13,177 | |||
2014 | ||||
2013 | 1,281,654 | |||
2012 | 1,465,761 | |||
2011 | 1,581,862 | 18,144 | ||
2010 | 559,473 | |||
2009 | 27,186 | 10,727 | ||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 112,724 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |