Port of Vancouver
Foreign Trade with Hong Kong

Foreign imports from Hong Kong to Port of Vancouver in 2015 were $0, while exports to Hong Kong were $597,382.

Vessel measured by value ($US)
Year Imports Exports
2015     $597,382
2014  $15,575  $1,530,018
2013  $25,000  $1,728,572
2012  $83,288  $2,078,521
2011  $87,388  $1,644,820
2010  $115,264  $947,456
2009     $1,537,638
2008  $44,466  $408,487
2007  $2,008,025  $370,964
2006  $42,346  $644,821
2005  $69,472  $3,611,670
2004  $90,324  $3,435,397
2003  $217,359  $2,906,649


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015     $487,738
2014  $15,575  $1,100,474
2013  $25,000  $457,614
2012  $83,288  $1,087,324
2011  $87,388  $1,588,894
2010  $115,264  $814,287
2009     $1,537,638
2008  $44,466  $408,487
2007  $2,008,025  $367,521
2006     $301,865
2005  $69,472  $1,967,008
2004  $5,524  $1,400,474
2003  $153,859  $2,093,617


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015     152,250
2014  6,354  333,525
2013  13,166  730,408
2012  43,703  766,873
2011  35,525  282,779
2010  5,030  951,862
2009     1,114,507
2008  16,456  116,341
2007  14,754,964  572,886
2006  13,618  189,089
2005  19,555  2,441,642
2004  31,628  6,300,379
2003  50,171  1,375,995


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  6,354  128,885
2014  6,354  274,286
2013  13,166  389,533
2012  43,703  450,020
2011  35,525  245,586
2010  5,030  900,566
2009     1,114,507
2008  16,456  116,341
2007  14,754,964  553,365
2006     64,195
2005  19,555  608,944
2004  14,268  380,861
2003  27,051  1,300,459


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large