Foreign imports from Hong Kong to Port of Texas City in 2015 were $0, while exports to Hong Kong were $100,734. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $100,734 | |||
2014 | $93,560 | |||
2013 | $1,063,281 | |||
2012 | $2,822,106 | |||
2011 | $1,394,874 | |||
2010 | $1,139,263 | |||
2009 | $80,000 | |||
2008 | $121,368 | |||
2007 | ||||
2006 | $2,438,922 | |||
2005 | $18,677 | |||
2004 | $17,608 | |||
2003 | $1,378,847 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $84,217 | |||
2014 | $93,560 | |||
2013 | ||||
2012 | $1,547,106 | |||
2011 | $26,920 | |||
2010 | $11,564 | |||
2009 | $80,000 | |||
2008 | $29,738 | |||
2007 | ||||
2006 | $237,000 | |||
2005 | ||||
2004 | $17,608 | |||
2003 | $11,400 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 23,105 | |||
2014 | 220,000 | |||
2013 | 838,600 | |||
2012 | 2,020,506 | |||
2011 | 910,188 | |||
2010 | 868,659 | |||
2009 | 19,462 | |||
2008 | 118,757 | |||
2007 | ||||
2006 | 2,700,000 | |||
2005 | 2,510 | |||
2004 | 20,732 | |||
2003 | 2,090,815 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 19,398 | |||
2014 | 220,000 | |||
2013 | ||||
2012 | 1,020,506 | |||
2011 | 39,455 | |||
2010 | 600 | |||
2009 | 19,462 | |||
2008 | 18,757 | |||
2007 | ||||
2006 | 200,000 | |||
2005 | ||||
2004 | 20,732 | |||
2003 | 22,600 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |