Port of San Francisco
Foreign Trade with Hong Kong

Foreign imports from Hong Kong to Port of San Francisco in 2015 were $1,455,647, while exports to Hong Kong were $948,020.

The value of container cargo imported into Port of San Francisco from Hong Kong represented 86.5% of all vessel imports, $1,259,378 versus $1,455,647.

By weight, container cargo imports to Port of San Francisco from Hong Kong represented 197.3% of all vessel shippments, 453,249 (kg) versus 229,744 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $1,455,647  $948,020
2014  $2,709,119  $1,371,445
2013  $2,442,533  $1,714,466
2012  $5,727,213  $10,445,512
2011  $3,634,334  $7,022,534
2010  $2,788,073  $1,160,106
2009  $922,596  $1,021,507
2008  $8,008,785  $2,709,539
2007  $5,248,221  $945,465
2006  $1,596,161  $560,246
2005  $339,756  $816,253
2004  $2,716,259  $7,604,865
2003  $2,090,285  $4,324,573


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $1,259,378  $376,106
2014  $2,482,659  $983,209
2013  $1,699,965  $904,993
2012  $4,907,568  $1,959,446
2011  $3,373,663  $3,671,991
2010  $2,730,051  $599,668
2009  $911,846  $210,291
2008  $7,537,956  $1,587,601
2007  $5,195,735  $808,520
2006  $1,569,525  $146,404
2005  $231,978  $431,423
2004  $2,646,020  $2,079,424
2003  $1,589,210  $1,331,320


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  229,744  339,199
2014  502,087  152,131
2013  513,917  332,869
2012  3,883,743  699,954
2011  723,579  406,246
2010  395,998  255,693
2009  353,235  372,668
2008  1,309,946  925,756
2007  872,399  155,968
2006  552,982  39,486
2005  78,257  39,764
2004  532,350  24,199,329
2003  340,041  14,154,260


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  453,249  216,222
2014  453,249  95,960
2013  456,200  284,069
2012  3,830,013  598,901
2011  700,149  291,151
2010  392,463  46,640
2009  352,605  77,913
2008  1,265,386  311,068
2007  863,006  78,157
2006  550,023  22,496
2005  74,184  20,127
2004  519,575  123,363
2003  331,025  254,435


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large