Foreign imports from Hong Kong to Port of Rouses Point in 2015 were $0, while exports to Hong Kong were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $2,960,000 | |||
2013 | $6,400,000 | |||
2012 | $7,788,140 | |||
2011 | $5,882,744 | |||
2010 | $5,466 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $382,500 | |||
2005 | $27,643 | |||
2004 | $25,951 | $33,620 | ||
2003 | $214,252 | $9,368 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $28,140 | |||
2011 | $42,744 | |||
2010 | $5,466 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $382,500 | |||
2005 | ||||
2004 | $25,951 | $33,620 | ||
2003 | $214,252 | $9,368 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 122,100 | |||
2013 | 1,295,310 | |||
2012 | 1,914,725 | |||
2011 | 1,454,171 | |||
2010 | 1,446 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 126,700 | |||
2005 | 2,283 | |||
2004 | 39,100 | 20,639 | ||
2003 | 64,109 | 2,070 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 6,735 | |||
2011 | 11,531 | |||
2010 | 1,446 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 126,700 | |||
2005 | ||||
2004 | 39,100 | 20,639 | ||
2003 | 64,109 | 2,070 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |