Foreign imports from Hong Kong to Port of Rochester in 2015 were $0, while exports to Hong Kong were $24,200. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $24,200 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $18,562 | |||
2009 | ||||
2008 | $1,570 | $20,000 | ||
2007 | ||||
2006 | $53,040 | |||
2005 | $4,348 | $22,440 | ||
2004 | $20,442 | |||
2003 | $2,682 | $76,620 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $18,562 | |||
2009 | ||||
2008 | $20,000 | |||
2007 | ||||
2006 | $53,040 | |||
2005 | $22,440 | |||
2004 | ||||
2003 | $76,620 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,418 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 550 | |||
2009 | ||||
2008 | 480 | 50,240 | ||
2007 | ||||
2006 | 9,967 | |||
2005 | 1,220 | 7,886 | ||
2004 | 6,202 | |||
2003 | 768 | 11,936 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 550 | |||
2009 | ||||
2008 | 50,240 | |||
2007 | ||||
2006 | 9,967 | |||
2005 | 7,886 | |||
2004 | ||||
2003 | 11,936 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |