Port of Philadelphia
Foreign Trade with Hong Kong

Foreign imports from Hong Kong to Port of Philadelphia in 2015 were $749,042, while exports to Hong Kong were $17,154,535.

The value of container cargo imported into Port of Philadelphia from Hong Kong represented 99.9% of all vessel imports, $748,542 versus $749,042.

By weight, container cargo imports to Port of Philadelphia from Hong Kong represented 16.5% of all vessel shippments, 35,769 (kg) versus 217,072 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $749,042  $17,154,535
2014  $157,277  $1,418,740
2013  $10,000  $1,376,154
2012  $266,147  $2,531,671
2011  $364,810  $3,830,582
2010  $605,616  $3,882,894
2009  $734,180  $5,817,938
2008  $1,582,635  $8,661,741
2007  $1,806,472  $513,774
2006  $3,464,373  $784,454
2005  $2,678,863  $1,740,832
2004  $823,286  $1,701,237
2003  $926,381  $1,302,485


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $748,542  $14,846,372
2014  $157,277  $1,100,642
2013  $10,000  $102,878
2012  $87,950  $245,139
2011  $364,810  $3,730,618
2010  $605,616  $3,475,060
2009  $692,176  $3,628,516
2008  $1,125,448  $1,214,706
2007  $1,172,644  $357,652
2006  $1,211,869  $726,135
2005  $1,316,478  $1,694,334
2004  $620,512  $1,558,916
2003  $774,330  $434,800


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  217,072  5,490,888
2014  35,769  557,716
2013  2,800  277,913
2012  242,994  785,702
2011  102,694  1,037,737
2010  243,811  598,260
2009  250,717  1,516,308
2008  434,169  2,421,096
2007  385,137  160,096
2006  585,449  321,340
2005  480,128  2,049,820
2004  344,367  2,010,474
2003  331,058  712,362


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  35,769  5,091,630
2014  35,769  481,923
2013  2,800  38,029
2012  7,594  609,998
2011  102,694  992,363
2010  243,811  538,516
2009  250,708  1,047,874
2008  333,525  312,116
2007  263,010  42,491
2006  240,435  277,873
2005  170,265  2,009,443
2004  310,543  1,892,893
2003  282,161  534,476


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large