Foreign imports from Hong Kong to Port of Memphis in 2015 were $0, while exports to Hong Kong were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $182,724 | $1,358,634 | ||
2007 | $65,474 | $3,345,022 | ||
2006 | $150,121 | $154,795 | ||
2005 | $117,828 | $19,297 | ||
2004 | $28,016 | $391,196 | ||
2003 | $344,474 | $351,691 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $54,819 | $740,204 | ||
2007 | $23,102 | $3,214,307 | ||
2006 | $150,121 | $154,795 | ||
2005 | $22,283 | $16,662 | ||
2004 | $197,118 | |||
2003 | $281,341 | $319,892 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 20,900 | 171,101 | ||
2007 | 10,996 | 232,442 | ||
2006 | 28,218 | 85,054 | ||
2005 | 9,182 | 942 | ||
2004 | 495 | 497,857 | ||
2003 | 11,712 | 178,266 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 1,723 | 23,649 | ||
2007 | 3,705 | 223,985 | ||
2006 | 28,218 | 85,054 | ||
2005 | 1,130 | 842 | ||
2004 | 111,509 | |||
2003 | 7,054 | 136,533 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |