Foreign imports from Hong Kong to Port of Longview in 2015 were $0, while exports to Hong Kong were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $103,258 | |||
2012 | ||||
2011 | $4,736 | |||
2010 | $70,000 | |||
2009 | ||||
2008 | $2,756 | $19,055 | ||
2007 | $46,078 | |||
2006 | $4,490 | |||
2005 | $809,980 | $39,800 | ||
2004 | ||||
2003 | $2,500 | $29,745 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $89,453 | |||
2012 | ||||
2011 | ||||
2010 | $70,000 | |||
2009 | ||||
2008 | $2,756 | $19,055 | ||
2007 | $46,078 | |||
2006 | $4,490 | |||
2005 | $809,980 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 25,522 | |||
2012 | ||||
2011 | 257 | |||
2010 | 4,600 | |||
2009 | ||||
2008 | 2,111 | 324 | ||
2007 | 59,713 | |||
2006 | 15,665 | |||
2005 | 1,353,217 | 3,395 | ||
2004 | ||||
2003 | 111 | 20,000 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 25,249 | |||
2012 | ||||
2011 | ||||
2010 | 4,600 | |||
2009 | ||||
2008 | 2,111 | 324 | ||
2007 | 59,713 | |||
2006 | 15,665 | |||
2005 | 1,353,217 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |