Port of International Falls
Foreign Trade with Hong Kong

Foreign imports from Hong Kong to Port of International Falls in 2015 were $14,600,013, while exports to Hong Kong were $3,767,756.

The value of container cargo imported into Port of International Falls from Hong Kong represented 99.9% of all vessel imports, $14,581,534 versus $14,600,013.

By weight, container cargo imports to Port of International Falls from Hong Kong represented 75.4% of all vessel shippments, 929,116 (kg) versus 1,231,868 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $14,600,013  $3,767,756
2014  $3,229,641  $5,462,865
2013  $1,378,945  $3,421,848
2012  $3,003,995  $7,653,017
2011  $3,932,456  $7,758,397
2010  $712,599  $9,901,647
2009  $1,428,806  $3,082,756
2008  $1,127,847  $2,219,935
2007  $49,592  $865,951
2006  $125,935  $5,915,147
2005  $175,718  $2,148,409
2004  $951,697  $6,036,459
2003  $965,199  $7,471,479


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $14,581,534  $2,350,975
2014  $3,229,641  $3,249,830
2013  $1,273,208  $2,751,722
2012  $2,912,908  $2,825,387
2011  $3,932,456  $1,195,112
2010  $712,599  $3,166,367
2009  $974,398  $1,787,752
2008  $1,127,847  $1,996,448
2007  $49,592  $796,238
2006  $125,935  $5,413,993
2005  $175,718  $2,123,013
2004  $925,097  $5,883,599
2003  $345,976  $7,471,479


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,231,868  1,678,628
2014  929,116  3,509,309
2013  350,364  1,461,065
2012  658,939  2,640,496
2011  947,330  3,638,139
2010  192,388  3,424,468
2009  261,792  803,959
2008  235,456  1,040,834
2007  6,501  416,806
2006  43,229  1,985,631
2005  61,420  2,274,473
2004  198,700  6,035,943
2003  319,271  5,087,366


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  929,116  953,250
2014  929,116  2,629,905
2013  341,498  1,085,853
2012  615,942  309,378
2011  947,330  693,229
2010  192,388  886,990
2009  169,260  569,787
2008  235,456  953,314
2007  6,501  347,259
2006  43,229  1,926,956
2005  61,420  2,265,316
2004  180,935  5,914,080
2003  114,095  5,087,366


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large