Port of Boston
Foreign Trade with Hong Kong

Foreign imports from Hong Kong to Port of Boston in 2015 were $11,828,436, while exports to Hong Kong were $52,823,424.

The value of container cargo imported into Port of Boston from Hong Kong represented 100.0% of all vessel imports, $11,827,592 versus $11,828,436.

By weight, container cargo imports to Port of Boston from Hong Kong represented 97.7% of all vessel shippments, 1,297,543 (kg) versus 1,327,575 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $11,828,436  $52,823,424
2014  $6,716,631  $30,099,062
2013  $9,871,251  $49,336,176
2012  $8,455,637  $34,858,102
2011  $13,591,962  $128,950,169
2010  $10,300,899  $52,945,096
2009  $18,107,737  $94,516,868
2008  $41,057,495  $160,643,841
2007  $57,238,924  $163,275,835
2006  $50,749,653  $141,587,311
2005  $27,763,387  $113,620,493
2004  $29,696,326  $67,066,735
2003  $22,650,939  $44,211,975


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $11,827,592  $47,712,530
2014  $6,671,791  $23,110,057
2013  $9,694,534  $41,016,143
2012  $8,201,528  $23,606,619
2011  $12,966,165  $94,544,703
2010  $10,251,961  $44,929,717
2009  $17,915,700  $75,787,540
2008  $40,485,427  $110,875,199
2007  $56,799,683  $106,119,483
2006  $50,095,207  $91,758,189
2005  $27,342,228  $70,496,556
2004  $29,308,647  $46,949,865
2003  $22,050,265  $29,321,819


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,327,575  10,707,295
2014  1,297,563  10,488,953
2013  904,568  10,881,262
2012  1,272,448  13,203,101
2011  1,543,621  25,684,101
2010  1,342,276  16,565,343
2009  1,977,594  23,650,654
2008  3,608,664  25,572,729
2007  3,914,199  28,804,713
2006  3,958,216  28,378,030
2005  2,633,623  24,743,321
2004  2,067,056  21,707,120
2003  2,095,938  17,194,952


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  1,297,543  8,907,143
2014  1,297,543  8,914,228
2013  900,207  9,478,296
2012  1,250,152  11,117,701
2011  1,520,186  18,972,214
2010  1,340,043  12,916,205
2009  1,967,890  18,861,533
2008  3,540,983  17,635,022
2007  3,847,959  16,850,167
2006  3,865,334  18,874,990
2005  2,553,881  16,006,211
2004  2,046,573  14,152,843
2003  2,022,346  10,016,975


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large