Foreign imports from Hong Kong to Morro Bay Harbor in 2015 were $0, while exports to Hong Kong were $882,079. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $882,079 | |||
2014 | $121,286 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $58,088 | |||
2009 | ||||
2008 | $12,714 | $5,773 | ||
2007 | ||||
2006 | ||||
2005 | $17,085 | |||
2004 | $18,192 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $68,675 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $58,088 | |||
2009 | ||||
2008 | $12,714 | $5,773 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 127,260 | |||
2014 | 46,337 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 16,500 | |||
2009 | ||||
2008 | 1,045 | 481 | ||
2007 | ||||
2006 | ||||
2005 | 35,680 | |||
2004 | 12,123 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 24,000 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 16,500 | |||
2009 | ||||
2008 | 1,045 | 481 | ||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |