Foreign imports from Hong Kong to Jefferson Riverport in 2015 were $0, while exports to Hong Kong were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $8,885 | |||
2007 | $107,060 | |||
2006 | $47,546 | |||
2005 | ||||
2004 | $19,881 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $8,885 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $19,881 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 333 | |||
2007 | 17,407 | |||
2006 | 2,726 | |||
2005 | ||||
2004 | 8,975 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 333 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 8,975 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |