Honolulu Harbor, Oahu
Foreign Trade with Hong Kong

Foreign imports from Hong Kong to Honolulu Harbor, Oahu in 2015 were $4,564,737, while exports to Hong Kong were $3,845,977.

The value of container cargo imported into Honolulu Harbor, Oahu from Hong Kong represented 92.0% of all vessel imports, $4,197,866 versus $4,564,737.

By weight, container cargo imports to Honolulu Harbor, Oahu from Hong Kong represented 92.4% of all vessel shippments, 1,282,773 (kg) versus 1,388,139 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $4,564,737  $3,845,977
2014  $4,751,734  $3,961,407
2013  $5,162,528  $5,176,485
2012  $5,744,326  $5,830,175
2011  $4,973,775  $5,584,184
2010  $3,967,339  $4,030,847
2009  $5,571,733  $5,396,014
2008  $6,134,993  $7,154,810
2007  $5,874,606  $14,621,478
2006  $7,627,729  $4,334,085
2005  $7,494,753  $3,180,764
2004  $6,361,124  $9,638,823
2003  $7,673,903  $4,553,246


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $4,197,866  $3,831,770
2014  $4,231,956  $3,627,627
2013  $3,622,435  $4,487,685
2012  $5,035,235  $5,339,815
2011  $3,836,901  $5,559,411
2010  $3,191,725  $3,968,473
2009  $4,459,945  $5,390,197
2008  $4,902,957  $6,557,117
2007  $4,497,459  $3,468,172
2006  $6,159,349  $3,797,815
2005  $6,145,750  $3,133,685
2004  $4,635,179  $3,222,829
2003  $6,406,677  $4,523,906


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,388,139  2,261,876
2014  1,379,403  2,365,603
2013  1,411,900  4,219,017
2012  1,456,827  5,837,629
2011  1,362,125  5,882,483
2010  1,183,406  5,479,961
2009  1,514,374  5,129,421
2008  1,598,271  9,359,758
2007  1,777,716  19,890,436
2006  2,055,035  6,837,188
2005  1,857,881  3,066,154
2004  1,450,937  36,985,651
2003  1,618,363  3,959,545


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  1,282,773  2,244,043
2014  1,282,773  2,246,016
2013  1,200,737  4,109,481
2012  1,379,447  5,731,242
2011  1,259,696  5,843,830
2010  1,032,467  5,375,820
2009  1,313,952  5,117,501
2008  1,394,787  4,297,495
2007  1,619,647  4,824,545
2006  1,883,258  5,253,118
2005  1,628,455  3,024,407
2004  1,216,186  1,248,674
2003  1,289,409  3,920,459


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large