Foreign imports from French Guiana to Port of Baltimore in 2015 were $0, while exports to French Guiana were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $91,980 | |||
2013 | ||||
2012 | $245,951 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $25,563 | |||
2007 | ||||
2006 | $163,132 | |||
2005 | $87,180 | |||
2004 | $21,471 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $163,132 | |||
2005 | $87,180 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 6,271 | |||
2013 | ||||
2012 | 17,402 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 1,840 | |||
2007 | ||||
2006 | 9,241 | |||
2005 | 8,317 | |||
2004 | 20,000 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 9,241 | |||
2005 | 8,317 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |