Foreign imports from Guatemala to Shell Oil Terminal Martinez in 2015 were $0, while exports to Guatemala were $3,505,503. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $3,505,503 | |||
2014 | $19,377,362 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $5,400,000 | |||
2008 | $25,845,000 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 8,945,226 | |||
2014 | 21,158,958 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 14,718,240 | |||
2008 | 38,148,400 | |||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |