Port of Philadelphia
Foreign Trade with Guatemala

Foreign imports from Guatemala to Port of Philadelphia in 2015 were $215,081,974, while exports to Guatemala were $10,976,922.

The value of container cargo imported into Port of Philadelphia from Guatemala represented 48.2% of all vessel imports, $103,718,691 versus $215,081,974.

By weight, container cargo imports to Port of Philadelphia from Guatemala represented 39.9% of all vessel shippments, 179,434,398 (kg) versus 449,983,789 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $215,081,974  $10,976,922
2014  $214,452,957  $14,375,445
2013  $153,190,237  $28,017,676
2012  $169,269,311  $2,829,621
2011  $148,103,459  $4,619,336
2010  $51,230,743  $5,374,168
2009  $2,364,287  $1,233,115
2008  $8,412,628  $45,923,115
2007  $17,889,632  $1,601,318
2006  $6,538,932  $877,539
2005  $3,692,273  $1,969,203
2004  $11,977,926  $17,573,579
2003  $5,311,079  $214,304


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $103,718,691  $5,060,223
2014  $87,237,313  $3,737,109
2013  $69,881,426  $6,584,303
2012  $70,205,867  $1,545,090
2011  $84,832,833  $3,668,779
2010  $30,822,180  $4,462,074
2009  $2,364,287  $167,537
2008  $4,862,524  $600,259
2007  $9,249,175  $870,553
2006  $498,664  $380,364
2005  $2,256,640  $213,577
2004  $11,649,522  $1,040,171
2003  $3,275,812  $114,320


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  449,983,789  6,264,289
2014  434,567,675  2,836,406
2013  324,475,738  1,167,900
2012  364,556,752  962,035
2011  312,772,760  1,764,521
2010  109,958,721  2,621,928
2009  930,325  1,740,854
2008  28,130,727  43,371,381
2007  70,785,356  2,864,900
2006  21,655,442  1,016,011
2005  6,890,836  1,507,631
2004  7,212,011  522,921
2003  18,988,554  152,798


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  179,434,398  2,768,680
2014  179,434,398  386,783
2013  137,796,476  421,282
2012  147,229,775  313,774
2011  169,921,142  943,073
2010  64,872,963  1,431,421
2009  930,325  254,873
2008  16,373,380  257,350
2007  38,826,550  1,037,663
2006  348,361  886,504
2005  3,257,974  206,941
2004  6,633,897  44,531
2003  13,941,441  119,109


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large