Foreign imports from Guatemala to Port of Fernandina in 2015 were $0, while exports to Guatemala were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $26,352 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $55,800 | |||
2008 | $48,360 | |||
2007 | ||||
2006 | ||||
2005 | $29,213 | |||
2004 | ||||
2003 | $3,615 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $26,352 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | $55,800 | |||
2008 | $48,360 | |||
2007 | ||||
2006 | ||||
2005 | $29,213 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 4,761 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 3,684 | |||
2008 | 3,257 | |||
2007 | ||||
2006 | ||||
2005 | 105,154 | |||
2004 | ||||
2003 | 44 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 4,761 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | 3,684 | |||
2008 | 3,257 | |||
2007 | ||||
2006 | ||||
2005 | 105,154 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |