Foreign imports from Guatemala to Honolulu Harbor, Oahu in 2015 were $4,191,750, while exports to Guatemala were $3,570,000. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $4,191,750 | $3,570,000 | ||
2014 | ||||
2013 | $407,820 | |||
2012 | $2,879,597 | |||
2011 | $1,154,543 | |||
2010 | $826,998 | |||
2009 | $938,944 | |||
2008 | $2,428,479 | $49,597,768 | ||
2007 | $4,233,479 | |||
2006 | $3,627,686 | $32,853,755 | ||
2005 | $2,590,949 | $7,480 | ||
2004 | $1,931,369 | $12,560,945 | ||
2003 | $1,092,490 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $407,820 | |||
2012 | $2,879,597 | |||
2011 | $1,154,543 | |||
2010 | $826,998 | |||
2009 | $938,944 | |||
2008 | $2,428,479 | $3,995 | ||
2007 | $4,233,479 | |||
2006 | $3,627,686 | |||
2005 | $2,590,949 | |||
2004 | $1,931,369 | |||
2003 | $1,092,490 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 4,191,750 | 6,343,283 | ||
2014 | ||||
2013 | 70,635 | |||
2012 | 333,714 | |||
2011 | 208,484 | |||
2010 | 122,056 | |||
2009 | 119,890 | |||
2008 | 331,845 | 49,418,593 | ||
2007 | 637,877 | |||
2006 | 532,408 | 59,601,170 | ||
2005 | 361,886 | 315 | ||
2004 | 396,634 | 32,551,490 | ||
2003 | 148,468 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 70,635 | |||
2012 | 333,714 | |||
2011 | 208,484 | |||
2010 | 122,056 | |||
2009 | 119,890 | |||
2008 | 331,845 | 6,600 | ||
2007 | 637,877 | |||
2006 | 532,408 | |||
2005 | 361,886 | |||
2004 | 396,634 | |||
2003 | 148,468 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |