Foreign imports from Guatemala to Detroit/Wayne County Port Authority in 2015 were $0, while exports to Guatemala were $218,609. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $218,609 | |||
2014 | $260,807 | |||
2013 | $280,511 | |||
2012 | $200,113 | |||
2011 | $172,662 | |||
2010 | $165,274 | |||
2009 | $166,900 | |||
2008 | ||||
2007 | ||||
2006 | $98,144 | |||
2005 | $24,950 | |||
2004 | $128,463 | |||
2003 | $30,649 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $218,609 | |||
2014 | $260,807 | |||
2013 | $280,511 | |||
2012 | $177,793 | |||
2011 | $172,662 | |||
2010 | $135,274 | |||
2009 | $166,900 | |||
2008 | ||||
2007 | ||||
2006 | $78,975 | |||
2005 | $24,950 | |||
2004 | $128,463 | |||
2003 | $24,481 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 333,848 | |||
2014 | 411,866 | |||
2013 | 437,260 | |||
2012 | 203,215 | |||
2011 | 219,559 | |||
2010 | 202,049 | |||
2009 | 243,156 | |||
2008 | ||||
2007 | ||||
2006 | 187,320 | |||
2005 | 20,579 | |||
2004 | 24,753 | |||
2003 | 20,191 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 333,848 | |||
2014 | 411,866 | |||
2013 | 437,260 | |||
2012 | 184,774 | |||
2011 | 219,559 | |||
2010 | 184,812 | |||
2009 | 243,156 | |||
2008 | ||||
2007 | ||||
2006 | 185,067 | |||
2005 | 20,579 | |||
2004 | 24,753 | |||
2003 | 19,079 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |