Foreign imports from Greece to Honolulu Harbor, Oahu in 2015 were $0, while exports to Greece were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $404,799 | |||
2009 | ||||
2008 | $75,415 | |||
2007 | ||||
2006 | $12,000 | $50,000 | ||
2005 | $213,141 | |||
2004 | $4,112 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $404,799 | |||
2009 | ||||
2008 | $75,415 | |||
2007 | ||||
2006 | $12,000 | $50,000 | ||
2005 | $213,141 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 165,500 | |||
2009 | ||||
2008 | 61,950 | |||
2007 | ||||
2006 | 12,600 | 10,000 | ||
2005 | 191,000 | |||
2004 | 340 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 165,500 | |||
2009 | ||||
2008 | 61,950 | |||
2007 | ||||
2006 | 12,600 | 10,000 | ||
2005 | 191,000 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |