Foreign imports from Equatorial Guinea to Port of Texas City in 2015 were $0, while exports to Equatorial Guinea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $144,867,235 | |||
2009 | $34,131,992 | |||
2008 | $154,815,167 | |||
2007 | $213,012,948 | |||
2006 | $120,300,437 | |||
2005 | $153,875,837 | |||
2004 | $100,364,207 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 277,755,085 | |||
2009 | 68,924,737 | |||
2008 | 212,677,919 | |||
2007 | 398,589,755 | |||
2006 | 275,383,146 | |||
2005 | 537,725,605 | |||
2004 | 413,370,228 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |