Foreign imports from Equatorial Guinea to Port of Pascagoula in 2015 were $0, while exports to Equatorial Guinea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $803,670 | |||
2011 | $89,745 | |||
2010 | $103,043,674 | |||
2009 | ||||
2008 | $68,511,557 | |||
2007 | $70,360,425 | |||
2006 | ||||
2005 | ||||
2004 | $36,291,034 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $803,670 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 96,000 | |||
2011 | 19,496 | |||
2010 | 201,385,224 | |||
2009 | ||||
2008 | 69,664,006 | |||
2007 | 131,195,820 | |||
2006 | ||||
2005 | ||||
2004 | 145,899,612 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 96,000 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |