Foreign imports from Gambia to Port of New York in 2015 were $0, while exports to Gambia were $5,052,824. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $5,052,824 | |||
2014 | $6,109,590 | |||
2013 | $3,728,092 | |||
2012 | $54,399 | $3,581,779 | ||
2011 | $2,827,773 | |||
2010 | $2,723,133 | |||
2009 | $5,077,911 | |||
2008 | $4,892,019 | |||
2007 | $2,644,161 | |||
2006 | $4,167,175 | |||
2005 | $4,601,663 | |||
2004 | $3,359,166 | |||
2003 | $2,945,205 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $3,486,480 | |||
2014 | $3,839,159 | |||
2013 | $1,709,545 | |||
2012 | $54,399 | $2,278,235 | ||
2011 | $735,773 | |||
2010 | $1,334,572 | |||
2009 | $4,444,789 | |||
2008 | $2,811,070 | |||
2007 | $891,750 | |||
2006 | $3,188,112 | |||
2005 | $3,578,534 | |||
2004 | $2,921,923 | |||
2003 | $2,387,718 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 2,009,558 | |||
2014 | 1,698,031 | |||
2013 | 1,817,541 | |||
2012 | 3,597 | 1,673,702 | ||
2011 | 787,223 | |||
2010 | 723,184 | |||
2009 | 798,601 | |||
2008 | 937,185 | |||
2007 | 889,648 | |||
2006 | 1,134,610 | |||
2005 | 1,103,423 | |||
2004 | 852,625 | |||
2003 | 714,599 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,437,631 | |||
2014 | 918,066 | |||
2013 | 713,029 | |||
2012 | 3,597 | 1,088,711 | ||
2011 | 330,183 | |||
2010 | 353,639 | |||
2009 | 544,606 | |||
2008 | 421,968 | |||
2007 | 428,894 | |||
2006 | 713,096 | |||
2005 | 869,376 | |||
2004 | 736,883 | |||
2003 | 525,673 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |