Foreign imports from Guadeloupe to Port of Pascagoula in 2015 were $0, while exports to Guadeloupe were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $8,970,000 | |||
2011 | $10,209,273 | |||
2010 | $3,934,600 | |||
2009 | $2,799,810 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $3,305,532 | |||
2004 | ||||
2003 | $24,608 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 10,088,104 | |||
2011 | 13,565,304 | |||
2010 | 6,725,979 | |||
2009 | 5,734,341 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 5,802,590 | |||
2004 | ||||
2003 | 40,000 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |