Foreign imports from Guinea to Port of San Francisco in 2015 were $0, while exports to Guinea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $279,308 | |||
2011 | $154,505 | |||
2010 | $77,448 | |||
2009 | ||||
2008 | ||||
2007 | $117,787 | |||
2006 | ||||
2005 | ||||
2004 | $44,841 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $279,308 | |||
2011 | $154,505 | |||
2010 | $77,448 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $44,841 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 25,917 | |||
2011 | 17,379 | |||
2010 | 19,054 | |||
2009 | ||||
2008 | ||||
2007 | 4,781 | |||
2006 | ||||
2005 | ||||
2004 | 18,180 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 25,917 | |||
2011 | 17,379 | |||
2010 | 19,054 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 18,180 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |