Foreign imports from Guinea to Port of New Orleans in 2015 were $0, while exports to Guinea were $1,206,708. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,206,708 | |||
2014 | $424,027 | |||
2013 | $1,559,892 | |||
2012 | $21,401,865 | |||
2011 | $350,650 | $44,196,288 | ||
2010 | $35,646 | |||
2009 | $72,618 | |||
2008 | ||||
2007 | $57,190 | $1,615,933 | ||
2006 | $257,662 | |||
2005 | $256,413 | |||
2004 | $51,637 | $242,913 | ||
2003 | $744,262 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $582,921 | |||
2014 | $248,402 | |||
2013 | $1,504,422 | |||
2012 | $159,888 | |||
2011 | $350,650 | $92,111 | ||
2010 | $35,646 | |||
2009 | $72,618 | |||
2008 | ||||
2007 | $57,190 | $43,433 | ||
2006 | $257,662 | |||
2005 | $220,413 | |||
2004 | $51,637 | $186,910 | ||
2003 | $464,411 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,990,895 | |||
2014 | 403,708 | |||
2013 | 187,642 | |||
2012 | 33,117,208 | |||
2011 | 60,251 | 75,039,553 | ||
2010 | 28,366 | |||
2009 | 64,277 | |||
2008 | ||||
2007 | 18,180 | 17,031,612 | ||
2006 | 227,514 | |||
2005 | 111,180 | |||
2004 | 10,593 | 45,825 | ||
2003 | 749,206 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,022,876 | |||
2014 | 233,980 | |||
2013 | 131,066 | |||
2012 | 127,123 | |||
2011 | 60,251 | 50,407 | ||
2010 | 28,366 | |||
2009 | 64,277 | |||
2008 | ||||
2007 | 18,180 | 31,612 | ||
2006 | 227,514 | |||
2005 | 97,572 | |||
2004 | 10,593 | 38,119 | ||
2003 | 355,698 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |