Foreign imports from Guinea to Port of Boston in 2015 were $0, while exports to Guinea were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $29,050 | |||
2013 | $25,510 | |||
2012 | $213,093 | |||
2011 | $71,665 | |||
2010 | $113,500 | |||
2009 | ||||
2008 | $10,000 | |||
2007 | $38,769 | |||
2006 | $2,605 | |||
2005 | $187,557 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | $35,190 | |||
2010 | $15,000 | |||
2009 | ||||
2008 | $10,000 | |||
2007 | $38,769 | |||
2006 | $2,605 | |||
2005 | $4,557 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 18,846 | |||
2013 | 61,168 | |||
2012 | 9,506 | |||
2011 | 16,870 | |||
2010 | 28,484 | |||
2009 | ||||
2008 | 5,000 | |||
2007 | 9,973 | |||
2006 | 219 | |||
2005 | 9,774 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | 9,758 | |||
2010 | 544 | |||
2009 | ||||
2008 | 5,000 | |||
2007 | 9,973 | |||
2006 | 219 | |||
2005 | 5,918 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |