Foreign imports from Gibraltar to Port Everglades in 2015 were $0, while exports to Gibraltar were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $1,055,000 | |||
2012 | ||||
2011 | $875,000 | |||
2010 | ||||
2009 | $73,500 | |||
2008 | $3,948,275 | |||
2007 | $1,191,044 | |||
2006 | ||||
2005 | $1,200,000 | |||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 67,400 | |||
2012 | ||||
2011 | 32,000 | |||
2010 | ||||
2009 | 4,309 | |||
2008 | 146,043 | |||
2007 | 40,763 | |||
2006 | ||||
2005 | 36,363 | |||
2004 | ||||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |