Foreign imports from Ghana to Port of Tacoma in 2015 were $0, while exports to Ghana were $935,889. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $935,889 | |||
2014 | $67,760 | $723,350 | ||
2013 | $1,623,626 | |||
2012 | $114,645 | |||
2011 | ||||
2010 | ||||
2009 | $531,145 | $57,218 | ||
2008 | $67,442 | $221,117 | ||
2007 | $4,329 | $24,000 | ||
2006 | $30,022 | |||
2005 | ||||
2004 | $58,990 | |||
2003 | $772,121 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $862,405 | |||
2014 | $67,760 | $538,135 | ||
2013 | $1,456,223 | |||
2012 | $82,645 | |||
2011 | ||||
2010 | ||||
2009 | $531,145 | $57,218 | ||
2008 | $67,442 | $221,117 | ||
2007 | $4,329 | $24,000 | ||
2006 | $30,022 | |||
2005 | ||||
2004 | $58,990 | |||
2003 | $772,121 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 452,415 | |||
2014 | 14,000 | 269,392 | ||
2013 | 1,206,968 | |||
2012 | 34,182 | |||
2011 | ||||
2010 | ||||
2009 | 468,140 | 53,919 | ||
2008 | 36,938 | 85,476 | ||
2007 | 408 | 12,458 | ||
2006 | 18,470 | |||
2005 | ||||
2004 | 38,448 | |||
2003 | 1,505,053 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 14,000 | 422,551 | ||
2014 | 14,000 | 226,697 | ||
2013 | 1,167,596 | |||
2012 | 22,682 | |||
2011 | ||||
2010 | ||||
2009 | 468,140 | 53,919 | ||
2008 | 36,938 | 85,476 | ||
2007 | 408 | 12,458 | ||
2006 | 18,470 | |||
2005 | ||||
2004 | 38,448 | |||
2003 | 1,505,053 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |