Foreign imports from Ghana to Port of Corpus Christi in 2015 were $0, while exports to Ghana were $13,181,452. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $13,181,452 | |||
2014 | ||||
2013 | ||||
2012 | $1,325,856 | $8,557,445 | ||
2011 | ||||
2010 | $5,907,220 | |||
2009 | $105,000 | |||
2008 | $11,474,005 | |||
2007 | $465,170 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | $3,573,364 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 26,367,137 | |||
2014 | ||||
2013 | ||||
2012 | 41,433,000 | 29,820,000 | ||
2011 | ||||
2010 | 8,027,399 | |||
2009 | 2,108,434 | |||
2008 | 17,861,451 | |||
2007 | 781,148 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | 12,862,105 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |