Foreign imports from Ghana to Port of Cleveland in 2015 were $0, while exports to Ghana were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $6,110 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $6,000 | |||
2007 | ||||
2006 | $621,594 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $3,500 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $6,000 | |||
2007 | ||||
2006 | $621,594 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 12,843 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 16,473 | |||
2007 | ||||
2006 | 58,026 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 9,979 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 16,473 | |||
2007 | ||||
2006 | 58,026 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |